2006 Dart TC 350C
2006 Dart TC 350C
Location:Piacenza, Italy
Description
The Dart TC 350 C lathe is a high-quality machine, ideal for precision machining on metal materials. This used model is characterized by its robust construction, ensuring stability and durability during use. Although a detailed description of its exact technical specifications is currently unavailable, Dart TC series lathes are recognized for their efficient performance and precision in machining parts. The Dart TC 350 C is presented in good working condition and can be visited for inspection. This machine stands out for its reliability and precision, ideal for demanding CNC turning operations. The sale includes two + two used motorized units, vices, VDI and manual tool holders, ensuring a quick and trouble-free start-up. This is a unique opportunity to incorporate a high-quality lathe, fully operational and ready to work, into your production.
Specifications
| Manufacturer | Dart |
| Model | TC 350C |
| Year | 2006 |
| Condition | Used |
| Stock Number | 100034 |
| Turning diameter on the bed: | 528 mm |
| Turning diameter on the carriage: | 370 mm |
| Maximum distance between points: | 785 mm |
| Standard hydraulic plate diameter: | 250 mm |
| Standard plate bar pass: | 77 mm |
| Bench width: | 677 mm |
| Bank incline: | 100 mm (45°) |
| Spindle tip connection: | A2-8" |
| Spindle diameter: | 86 mm |
| Spindle speed (with P motor): | 30-3500 RPM |
| Main spindle motor power: | 22/26 kW |
| Spindle bearing diameter: | 130 mm |
| Motorized electric turret: | 12 positions with VDI 40 disc |
| X-axis traverse: | 285 mm |
| Longitudinal travel of the Z axis: | 650 mm |
| Rapid traverse speeds (X-Z axes): | 15/18 m/min |
| Work progress: | 10 m/min |
| Counterpoint travel: | 600 mm |
| Tailstock axis travel: | 100 mm |
| Tailstock shaft diameter: | 85 mm |
| Coolant pump motor: | 1,7 CV |
| Approximate weight: | 6.200 Kg |








